Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Mitchell Airport Park on Local road(s) (North) for 153 yds |
9:00 AM | 0.1 | Turn LEFT (West) onto S Whitnall Ave for 0.9 mi |
9:03 AM | 1.0 | Turn LEFT (West) onto (E) Howard Ave for 0.6 mi |
9:05 AM | 1.6 | Turn LEFT (South) onto Ramp for 0.2 mi towards I-43 / I-94 / US-41 |
9:05 AM | 1.8 | Merge onto I-94 [I-43] (South) for 1.1 mi |
9:07 AM | 2.9 | Bear RIGHT (West) onto I-43 for 5.2 mi towards I-43 / I-894 / Beloit |
9:12 AM | 8.1 | Continue (West) on I-894 [Zoo Fwy] for 4.3 mi towards I-894 / US-45 |
9:16 AM | 12.4 | Turn off onto Ramp for 0.4 mi towards I-94 / Madison |
9:16 AM | 12.8 | Merge onto I-94 (West) for 64.4 mi |
10:15 AM | 77.2 | At I-94 Exit 240, turn off onto Ramp for 0.2 mi |
10:16 AM | 77.4 | Merge onto I-90 [I-94] (South) for 3.5 mi |
10:20 AM | 80.9 | At I-90 Exit 142, turn off onto Ramp for 0.5 mi |
10:21 AM | 81.4 | Bear RIGHT (West) onto US-12 [US-18] for 1.1 mi |
10:22 AM | 82.4 | At US-12 US-51 Exit, bear RIGHT (West) onto Ramp for 76 yds |
10:22 AM | 82.5 | Bear RIGHT (North-West) onto US-51 for 0.3 mi |
10:23 AM | 82.7 | Turn RIGHT (East) onto E Broadway Service Rd [E Broadway] for 0.5 mi |
10:24 AM | 83.2 | 2 Arrive 4916 E Broadway, Madison, WI 53716 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.